** All of the diagrams in this section are in PDF format and require Adobe Acrobat Reader.
You can download this reader free of charge from Adobe's web site.
| Drawing Number | Title |
|---|---|
| D-50 | Standard Symbols for Utility Drawings |
| D-100 | Standard Precast Concrete Manhole Sewers 8" to 15" |
| D-101 | Standard Precast Concrete Manhole Sewers 18", 21", and 24" |
| D-102 | Drop Connection |
| D-103 | 60", 72", 84", and 96" I.D. Manhole - I |
| D-104 | 60", 72", 84", and 96" I.D. Manhole - II |
| D-105 | 60", 72", 84", and 96" I.D. Manhole - III |
| D-106 | Special Acid-Resistant Lining - All Manholes |
| D-108 | Standard Brick Manhole - Sewers 8" through 24" |
| D-109 | Standard Invert Details |
| D-110 | Standard Manhole Frame & Cover |
| D-111 | Standard Vandalproof Manhole Frame & Cover |
| D-112 | Cast Iron Watertight Manhole Frame & Cover |
| D-113 | Standard Manhole Step |
| D-114 | Standard Monitoring Manhole |
| D-116 | Abandonment of Manholes |
| D-120 | Typical House Connection Details |
| D-125 | Standard Condominium Dual Connection Detail |
| D-130 | Sewer Alignment & Grade |
| D-200 | Typical Fire Hydrant Detail |
| D-205 | Flushing Hydrant |
| D-206 | Typical Flushing Hydrant Location on Cul-de-sac |
| D-206A | Typical Flushing Hydrant Location on Through Street |
| D-210 | Screw-Type Adjustable Valve Box |
| D-219 | Standard Water Service Connection for Commercial and Multi-family Properties |
| D-220 | Meter Installation Details |
| D-221 | Standard Meter Box Installation for 5/8" & 1" Services |
| D-222 1 of 2 D-222 2 of 2 |
1 1/2" or 2" Disc Meter Settings, 1 & 2 of 2 |
| D-223 1 of 3 D-223 2 of 3 D-223 3 of 3 |
Dual 2" Meter Setting, 1, 2, & 3 of 3 |
| D-224 1 of 2 D-224 2 of 2 |
4". 6", and 8" F.M. Meter Setting, 1 & 2 of 2 |
| D-225 1 of 2 D-225 2 of 2 |
4" Compound Meter Setting, 1 & 2 of 2 |
| D-226 1 of 3 D-226 2 of 3 D-226 3 of 3 |
1 1/2" or 2" Meter - 6" Detector Setting, 1, 2, & 3 of 3 |
| D-227 1 of 2 D-227 2 of 2 |
1 1/2" or 2" Meter - 8" Detector Setting, 1 & 2 of 2 |
| D-228 1 of 2 D-228 2 of 2 |
Triple 2" Meter Setting, 1 & 2 of 2 |
| D-230 1 of 2 D-230 2 of 2 |
Standard Meter Vault Parts, 1 & 2 of 2 |
| D-232 | Ironcrete Meter Box |
| D-233 | Plastic Meter Box |
| D-239 1 of 2 D-239 2 of 2 |
4" Detector, 1 & 2 of 2 |
| D-240 1 of 2 D-240 2 of 2 |
6" Detector, 1 & 2 of 2 |
| D-241 1 of 2 D-241 2 of 2 |
8" Detector, 1 & 2 of 2 |
| D-300 | Trench Bedding - I |
| D-301 | Trench Bedding - II |
| D-303 | Concrete Encasement of Sanitary Sewer Pipes |
| D-305 | Standard Thrust Blocking Details |
| D-310 | Standard Pipe Pedestal |
| D-320 | Air Relief Detail 1 1/2" |