| Mailing Address: County of Henrico Division of Recreation and Parks P.O. Box 90775 Henrico, VA 23273-0075 |
Street Address: County of Henrico Division of Recreation and Parks 8600 Dixon Powers Drive Henrico, VA 23228 |
|
| Phone No.: (804) 501-7275 (PARK) Fax: (804) 501-5284 |
E-mail Address: henrec@co.henrico.va.us E-mail Web Master: kem@co.henrico.va.us |
|
| Subject | Phone | |
|---|---|---|
| ADA/Inclusion Services | 501-5135 | |
| Adult Programs | 501-5812 | |
| Antioch School Community Center | 795-2334 | |
| Armour House & Gardens | 343-3506 | |
| Athletic Facility Scheduling | 501-5099 | |
| Belmont Golf Course | 501-4653 | |
| Belmont Rec. Center | 262-4924 | |
| Certification of Coaches | 501-5156 | |
| Citizen Input for Parks Planning | 501-5120 | |
| Comm. Dev. Block Grants | 501-5120 | |
| Confederate Hills Rec. Center | 737-2859 | |
| Cultural Arts/Theatre | 501-5138 | |
| Dabbs House Museum | 652-3411 | |
| Deep Bottom Boat Landing | 501-5127 | |
| Deep Run Rec. Center | 290-0305 | |
| Deep Run Schoolhouse | 501-2130 | |
| Dorey Rec. Center | 795-2334 | |
| Eastern Henrico Rec. Center | 225-2056 | |
| Equipment Requests | 501-5127 | |
| General Information | 501-7275 | |
| Golf Tournaments | 501-5111 | |
| Henrico Historical Society | 501-5283 | |
| Henrico Theatre | 328-4491 | |
| Hidden Creek Rec. Center | 343-3506 | |
| Highland Springs Comm. Center | 737-2859 | |
| Historic Preservation | 501-5283 | |
| Historical Markers/Plaques | 501-5283 | |
| Historic Collections/Library | 652-3404 | |
| History Publications | 501-5283 | |
| Horse Trails | 501-5127 | |
| Hunton Community Center | 262-4924 | |
| Land Acquisition | 501-5120 | |
| Laurel Skate Park | 501-5808 | |
| League Information | 501-5099 | |
| Living History Programs | 501-2130 | |
| Long Range Planning | 501-5120 | |
| Marketing & Publicity | 501-5149 | |
| Meadow Farm Museum | 501-2130 | |
| Osborne Park & Boat Landing | 501-5127 | |
| Outdoor Recreation Programs | 501-5147 | |
| Picnic Kits/Shelter Reservations | 501-5094 | |
| Playgrounds/Parks Assistance | 501-5120 | |
| Preschool Programs | 501-5809 | |
| Recreation Programs Manager | 501-5113 | |
| Recreation Programs Manager | 501-5130 | |
| Recreation Center Programs | 501-5109 | |
| Registration & Program Refunds | 501-5102 | |
| Sandston Rec. Center | 737-3972 | |
| School Use Coordination | 501-5127 | |
| Senior Adult Programs | 501-5114 | |
| Special Events | 501-5134 | |
| Spring Park Historic Site | 501-5283 | |
| Summer Blast & Teen Scene Camps | 501-5096 | |
| Tennis Lessons | 501-5156 | |
| Theme Park Tickets | 501-5102 | |
| Therapeutic Recreation | 501-5135 or 501-7489 | |
| Three Lakes Nature Center | 261-8230 | |
| Tourism | 501- | |
| Twin Hickory Rec. Center | 290-0305 | |
| Volunteers | 501-7358 | |
| Walkerton Tavern | 261-6898 | |
| Weddings in our Parks | 501-5127 | |
| Youth Special Interest Classes | 501-5812 |
County of Henrico
Division of Recreation and Parks
8600 Dixon Powers Drive
Henrico, VA 23228
From Eastern Henrico County:
Merge onto I-64 W toward I-95/Richmond.
Merge onto Staples Mill Road/US-33 W via exit 185.
Turn Left onto E Parham Rd./VA-73 S.
Turn left onto Dixon Powers Drive.
From Hanover/Ashland:
Start out going South on I-95.
Merge onto Parham Rd./VA-73 S via exit 83B.
Cross Staples Mill Rd.
Turn left onto Dixon Powers Drive.
From Charlottesville:
Take I-64 E toward Richmond.
Take the Parham Rd. exit- exit 181.
Turn left onto N Parham Rd./VA-73 N.
Turn right onto Dixon Powers Drive.